| Sign In | Join Free | My spintoband.com |
|
Brand Name : Rise laser
Model Number : RL-CL100
Certification : ISO9001:2008
Place of Origin : SHENZHEN
MOQ : 1
Price : negotiation
Supply Ability : 2000units per year
Delivery Time : 5-9 working days
Packaging Details : wooden case
Product name : Fiber Laser Cleaning Machine
Laser power : 100W
Source : Fiber laser
Pulse energy : 1.5mj/pulse
Cleaning speed : 6000mm/s
Package : Wooden crate
Well Designed 100W Pulsed Fiber Laser Cleaning Machine
Fiber Laser Technical Parameters:
| Characteristics | Test Condition | Min.value | Typical value | Max.value | Unit |
| Operating Mode | Pulse | ||||
| Polarization | Random | ||||
| Laser Beam Mode | Customized for cleaning | ||||
| Output Power | 100% output power | 99.9 | 100 | 110 | W |
| Power Tunable Range | 50% | 100% | |||
| Central Wavelength | 100% output power | 1060 | 1064 | 1068 | nm |
| Pulse Width | 100% output power | 80 | 100 | 160 | ns |
| Long Time Power Stability | 100% output power | ±2 | ±5 | % | |
| Total Consumption | 480W (AC110V or 220V) | ||||
| Weight | 22.7KG | ||||
| Cooling | Forced air | ||||
Typical Application

Laser cleaning-working parameters:
| Base metal | Surface | Valid focal depth | Effeciency(mm²/s) | Effect |
| cast iron | severe corrosion(0.08mm) | >40 | 3000 | clean surface, no damage |
| carbon steel | mild corrosion(0.05mm) | >45 | 4000 | clean surface, no damage |
| stainless steel | oily, slight corrosion | >60 | 30000 | bright surface, no damage |
| mould steel gear | mild oily with scrap iron | >45 | 5000 | bright surface, no damage |
| aluminum steel | oxide/ surface spotting | >40 | 3000 | white surface, no damage |
| stoving varnish ss | white stoving varnish | >30 | 1000 | bright surface, no damage |
|
|
100W Pulsed Fiber Laser Metal Cleaner 6000mm/s Speed Forced Air Cooling System Images |